Western Digital WD Black SN850X 1TB NVMe Internal Gaming SSD
🚀 Performance
| Metric | Value |
|---|---|
| Sequential Read | 7300 MB/s |
| Sequential Write | 6300 MB/s |
| Random Read | 800,000 IOPS |
| Random Write | 1,100,000 IOPS |
| SLC Write Cache | ~300 GB (288 GB Dynamic + 12 GB Static) |
| Speed After Cache | ~1500 MB/s |
| Cache Folding Speed | 900 MB/s |
⚙️ Key Specifications at a Glance
| Category | Details |
|---|---|
| Capacity | 1 TB (Variants: 1TB, 2TB, 4TB) |
| Interface | PCIe Gen 4.0 x4 |
| Protocol | NVMe 1.4 |
| Form Factor | M.2 2280 (Single-Sided) |
| Read Speed | Up to 7300 MB/s |
| Write Speed | Up to 6300 MB/s |
| Random Read/Write | 800K / 1.1M IOPS |
| DRAM Cache | 1 GB DDR4 |
| NAND Type | Kioxia BiCS5 TLC, 112-layer |
| Controller | WD Black G2 (ARM Cortex-R) |
| Endurance | 600 TBW, 5-Year Warranty |
| Power Draw | 1.2W Idle / 6.3W Max |
| PS5 Compatible | Yes |
💾 Solid-State Drive
- Model Name: WD Black SN850X
- Capacity: 1 TB (1000 GB)
- Variants Available: 1 TB, 2 TB, 4 TB
- Interface: PCIe Gen 4.0 x4
- Protocol: NVMe 1.4
- Form Factor: M.2 2280 (Single-Sided)
- Launch Date: May 9, 2022
- Warranty: 5 Years
- Endurance: 600 TBW
- MTBF: 1.8 Million Hours
- DWPD: 0.3
Tags:
Western Digital