AMD Ryzen 3 3200G with RadeonVega 8 Graphics Desktop Processor 4 Cores up to 4GHz 6MB Cache Socket AM4 (YD320GC5FHBOX)
📏 Physical
Attribute | Specification |
---|---|
Socket | AM4 |
Package | PGA1331 |
TDP | 65W |
Included Cooler | Yes – Wraith Spire |
Manufacturing Process | 12nm FinFET |
🧠 Processor
Attribute | Specification |
---|---|
Model | AMD Ryzen™ 3 3200G |
Architecture | Zen+ |
Integrated GPU | Radeon™ Vega 8 |
Graphics Clock | Up to 1250 MHz |
PCIe Version | PCIe 3.0 |
Memory Support | DDR4-2933 MHz, Dual Channel |
🚀 Performance
Parameter | Value |
---|---|
Base Clock | 3.6 GHz |
Boost Clock | Up to 4.0 GHz |
Overclocking Support | Yes (Unlocked Multiplier) |
Use Case | Entry-Level Gaming, Home/Office PC |
💾 Cache
Cache Type | Size |
---|---|
L1 + L2 Cache | 2MB |
L3 Cache | 4MB |
Total Cache | 6MB |
🔢 Core Configuration
Core Type | Configuration |
---|---|
Total Cores | 4 |
Total Threads | 4 |
SMT (Simultaneous Multithreading) | No |
⭐ Features
- Integrated Radeon™ Vega 8 Graphics – perfect for light gaming and display without a discrete GPU
- Unlocked for overclocking via BIOS or Ryzen Master
- Efficient 65W TDP design for quiet, cool operation
- Great price-to-performance ratio for entry-level desktop builds
- Compatible with wide range of AM4 motherboards
- Bundled with Wraith Spire cooler – no extra cost for cooling
Tags:
AMD